2026 Championship Standings

Season Points | Drivers & Constructors

4

Rounds Completed

18

Drivers Scored

10

Teams Scored

Drivers' Championship

Pos Driver Rounds Points
1 Kimi Antonelli 4 100.0
2 George Russell 4 80.0
3 Charles Leclerc 4 59.0
4 Lando Norris 4 51.0
5 Lewis Hamilton 4 51.0
6 Oscar Piastri 3 43.0
7 Max Verstappen 3 26.0
8 Oliver Bearman 2 17.0
9 Pierre Gasly 4 16.0
10 Liam Lawson 3 10.0
11 Franco Colapinto 3 7.0
12 Arvid Lindblad 1 4.0
13 Isack Hadjar 1 4.0
14 Carlos Sainz 3 4.0
15 Gabriel Bortoleto 1 2.0
16 Alexander Albon 2 1.0
17 Esteban Ocon 2 1.0
18 Sergio Perez 1 0.0

Constructors' Championship

Pos Team Rounds Points
1 Mercedes-AMG Petronas F1 Team 4 180.0
2 Scuderia Ferrari 4 110.0
3 McLaren Formula 1 Team 4 94.0
4 Red Bull Racing 4 30.0
5 BWT Alpine F1 Team 4 23.0