So what do you want to know about the Italian Grand Prix? | |
---|---|
Location | Monza, Italy |
Circuit Name | Autodromo Nazionale di Monza |
When | September 5th / 6th / 7th 2014 |
Race Start Time | 14:00 Local Time |
Circuit Type | Permanent |
Race Laps | 53 |
Circuit Length | 5.793 km / 3.600 miles |
Overall Race Distance | 306.720 km / 190.596 miles |
Turns / Corners | 11 |
First Race | 1921 |
First Formula 1 Race | 1950 |
Number of GP | 82 |
Other Venues | Imola, Italy |
Most Wins (drivers) | Michael Schumacher 1996, 1998, 2000, 2003 & 2006 – Lewis Hamilton 2012, 2014, 2015, 2017 & 2018 |
Most Wins (constructors) | Ferari (19 wins) |
Lap Record (race) | 1:21.046 – Rubens Barrichello (2004) |
Last Race (2018) | |
Pole Position | Kimi Raikkonen Ferrari (1:19.119) |
Podium | 1) 1st L. Hamilton 2nd K. Räikkönen 3 V. Bottas |
Fastest Lap | Lewis Hamilton, Mercedes ( 1:22.497) |
F1 Weekend Timetable – Local Time | |
Friday 5th | Free Practice 1 – 10:00-11:30Free Practice 2 – 14:00-15:30 |
Saturday 6th | Free Practice 3 – 11:00-12:00Qualifying – 14:00-15:00 |
Sunday 7th | Race – 14:10 |
Support Races | GP3, GP2, Porsche Super Cup |
Italian Grand Prix Weekend Timetable | |
Friday 5th | tba |
Saturday 6th | tba |
Sunday 7th | tba |
Compare tickets for the Italian Grand PrixGoo Tickets – Book F1 – GP Ticket Shop – F1 Hospitality