Australian GP Qualifying Results
Click here for the full report from qualifying
|
Australian GP Qualifying Results 17th March 07 |
|||||
| Pos | No | Driver | Team | Time | |
| 1 | 06 | RAIKKONEN | Ferrari | 1m26.072s | Q3 |
| 2 | 01 | ALONSO | McLaren | 1m26.493s | Q3 |
| 3 | 09 | HEIDFELD | BMW | 1m26.556s | Q3 |
| 4 | 02 | HAMILTON | McLaren | 1m26.755s | Q3 |
| 5 | 10 | KUBICA | BMW | 1m27.347s | Q3 |
| 6 | 03 | FISICHELLA | Renault | 1m27.634s | Q3 |
| 7 | 15 | WEBBER | Red Bull | 1m27.934s | Q3 |
| 8 | 12 | TRULLI | Toyota | 1m28.404s | Q3 |
| 9 | 11 | SCHUMACHER | Toyota | 1m28.692s | Q3 |
| 10 | 22 | SATO | Super Aguri F1 | 1m28.871s | Q3 |
| 11 | 23 | DAVIDSON | Super Aguri F1 | 1m26.909s | Q2 |
| 12 | 16 | ROSBERG | Williams | 1m26.914s | Q2 |
| 13 | 04 | KOVALAINEN | Renault | 1m26.964s | Q2 |
| 14 | 07 | BUTTON | Honda | 1m27.264s | Q2 |
| 15 | 17 | WURZ | Williams | 1m27.393s | Q2 |
| 16 | 05 | MASSA | Ferrari | No time set | Q2 |
| 17 | 08 | BARRICHELLO | Honda | 1m27.679s | Q1 |
| 18 | 19 | SPEED | Toro Rosso | 1m28.305s | Q1 |
| 19 | 14 | COULTHARD | Red Bull | 1m28.579s | Q1 |
| 20 | 18 | LIUZZI | Toro Rosso | 1m29.267s | Q1 |
| 21 | 20 | SUTIL | Spyker | 1m29.339s | Q1 |
| 22 | 21 | ALBERS | Spyker | 1m31.860s | Q1 |
More "Bite Point" Articles »
- Team orders in Formula One
- Mark Webber's "appointment with karma"
- Red Bull's Nightmare - Turkish GP Crash
- Formula One's interest in the Indy Racing League
- Moving the Chinese Grand Prix - Formula One's future in China
- Moving the Australian Grand Prix - Formula One at Phillip Island
More F1 Posts »
- Hungarian Grand Prix 2010 Preview
- Petrov's drive at Renault unsafe?
- Check out our new '60 Years of Formula One' section!
- German Grand Prix 2010: Race Review
- Team orders at Ferrari?
- Have your say: German Grand Prix 2010
Last Comment Posted »
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
Take the wheel, and get involved with EnterF1.com!
This site needs you - the F1 fans...
![]() |
Thanks for visiting EnterF1.com! Have you got a suggestion? A potential improvement? Or just like to get in touch with us then please do so! We listen to all our website fans and love to hear from you, so please leave some feedback. |







Please post a new comment: