Friday Practice 2 Result - Turkish Grand Prix 2007
| Finishing Position | Driver Name (No.) | Team Name | Fastest Lap | Time Gap |
|---|---|---|---|---|
| 1 | Lewis Hamilton (2) | McLaren-Mercedes | 1:28.469 | |
| 2 | Kimi Raikkonen (6) | Ferrari | 1:28.762 | 0.293 |
| 3 | Ralf Schumacher (11) | Toyota | 1:28.773 | 0.304 |
| 4 | Jarno Trulli (12) | Toyota | 1:28.874 | 0.405 |
| 5 | Felipe Massa (5) | Ferrari | 1:28.884 | 0.415 |
| 6 | Fernando Alonso (1) | McLaren-Mercedes | 1:28.947 | 0.478 |
| 7 | Nico Rosberg (16) | Williams-Toyota | 1:28.995 | 0.526 |
| 8 | Heikki Kovalainen (4) | Renault | 1:29.025 | 0.556 |
| 9 | Alexander Wurz (17) | Williams-Toyota | 1:29.093 | 0.624 |
| 10 | Robert Kubica (10) | BMW | 1:29.368 | 0.899 |
| 11 | David Coulthard (14) | Red Bull-Renault | 1:29.435 | 0.966 |
| 12 | Giancarlo Fisichella (3) | Renault | 1:29.456 | 0.987 |
| 13 | Nick Heidfeld (9) | BMW | 1:29.792 | 1.323 |
| 14 | Jenson Button (7) | Honda | 1:29.945 | 1.476 |
| 15 | Rubens Barrichello (8) | Honda | 1:30.055 | 1.586 |
| 16 | Takuma Sato (22) | Super Aguri-Honda | 1:30.104 | 1.635 |
| 17 | Mark Webber (15) | Red Bull-Renault | 1:30.315 | 1.846 |
| 18 | Anthony Davidson (23) | Super Aguri-Honda | 1:30.530 | 2.061 |
| 19 | Vitantonio Liuzzi (18) | STR-Ferrari | 1:30.702 | 2.233 |
| 20 | Sebastian Vettel (19) | STR-Ferrari | 1:30.801 | 2.332 |
| 21 | Adrian Sutil (20) | Spyker-Ferrari | 1:31.153 | 2.684 |
| 22 | Sakon Yamamoto (21) | Spyker-Ferrari | 1:31.175 | 2.706 |
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
F1 Results 2007
Change Results Year:
- Current:
Weekend Sessions :
- Friday Practice 1
- Friday Practice 2
- Saturday Practice
- Qualifying
- Race
Other Races :
- Australian Grand Prix
- Malaysian Grand Prix
- Bahrain Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- British Grand Prix
- European Grand Prix
- Hungarian Grand Prix
- Turkish Grand Prix
- Italian Grand Prix
- Belgian Grand Prix
- Japanese Grand Prix
- Chinese Grand Prix
- Brazilian Grand Prix
More Results :
- Official F1 Results
Take the wheel, and get involved with EnterF1.com!
This site needs you - the F1 fans...
![]() |
Thanks for visiting EnterF1.com! Have you got a suggestion? A potential improvement? Or just like to get in touch with us then please do so! We listen to all our website fans and love to hear from you, so please leave some feedback. |






Give your view on this result:
Please post a new comment: