Saturday Practice Result - Monaco Grand Prix 2008
| Finishing Position | Driver Name (No.) | Team Name | Fastest Lap | Time Gap |
|---|---|---|---|---|
| 1 | Heikki Kovalainen (23) | McLaren-Mercedes | 1:16.567 | |
| 2 | Lewis Hamilton (22) | McLaren-Mercedes | 1:17.084 | 0.517 |
| 3 | Kimi Raikkonen (1) | Ferrari | 1:17.177 | 0.610 |
| 4 | Nico Rosberg (7) | Williams-Toyota | 1:17.503 | 0.936 |
| 5 | Robert Kubica (4) | BMW Sauber | 1:17.687 | 1.120 |
| 6 | Felipe Massa (2) | Ferrari | 1:17.691 | 1.124 |
| 7 | Mark Webber (10) | Red Bull-Renault | 1:17.856 | 1.289 |
| 8 | Adrian Sutil (20) | Force India-Ferrari | 1:17.883 | 1.316 |
| 9 | Kazuki Nakajima (8) | Williams-Toyota | 1:18.147 | 1.580 |
| 10 | Jenson Button (16) | Honda | 1:18.225 | 1.658 |
| 11 | Sebastien Bourdais (14) | STR-Ferrari | 1:18.367 | 1.800 |
| 12 | Timo Glock (12) | Toyota | 1:18.424 | 1.857 |
| 13 | Rubens Barrichello (17) | Honda | 1:18.455 | 1.888 |
| 14 | Nelsinho Piquet (6) | Renault | 1:18.615 | 2.048 |
| 15 | Sebastian Vettel (15) | STR-Ferrari | 1:18.651 | 2.084 |
| 16 | Fernando Alonso (5) | Renault | 1:18.795 | 2.228 |
| 17 | Jarno Trulli (11) | Toyota | 1:18.858 | 2.291 |
| 18 | Nick Heidfeld (3) | BMW Sauber | 1:19.024 | 2.457 |
| 19 | Giancarlo Fisichella (21) | Force India-Ferrari | 1:19.131 | 2.564 |
| 20 | David Coulthard (9) | Red Bull-Renault | 1:20.805 | 4.238 |
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
F1 Results 2008
Change Results Year:
- Current:
Weekend Sessions :
- Thursday Practice 1
- Thursday Practice 2
- Saturday Practice
- Qualifying
- Race
Other Races :
- Australian Grand Prix
- Malaysian Grand Prix
- Bahrain Grand Prix
- Spanish Grand Prix
- Turkish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- European Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Singapore Grand Prix
- Japanese Grand Prix
- Chinese Grand Prix
- Brazilian Grand Prix
More Results :
- Official F1 Results
Take the wheel, and get involved with EnterF1.com!
This site needs you - the F1 fans...
![]() |
Thanks for visiting EnterF1.com! Have you got a suggestion? A potential improvement? Or just like to get in touch with us then please do so! We listen to all our website fans and love to hear from you, so please leave some feedback. |






Give your view on this result:
Please post a new comment: