Race Result - Japanese Grand Prix 2007
| Finishing Position | Driver Name (No.) | Team Name | Laps Completed | Time/ DNF | Starting Position | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (2) | McLaren-Mercedes | 67 | 2:00:34.579 | 1 | 10 |
| 2 | Heikki Kovalainen (4) | Renault | 67 | +8.3 secs | 11 | 8 |
| 3 | Kimi Raikkonen (6) | Ferrari | 67 | +9.4 secs | 3 | 6 |
| 4 | David Coulthard (14) | Red Bull-Renault | 67 | +20.2 secs | 12 | 5 |
| 5 | Giancarlo Fisichella (3) | Renault | 67 | +38.8 secs | 10 | 4 |
| 6 | Felipe Massa (5) | Ferrari | 67 | +49.0 secs | 4 | 3 |
| 7 | Robert Kubica (10) | BMW | 67 | +49.2 secs | 9 | 2 |
| 8 | Adrian Sutil (20) | Spyker-Ferrari | 67 | +60.1 secs | 19 | 1 |
| 9 | Vitantonio Liuzzi (18) | STR-Ferrari | 67 | +80.6 secs | 22 | 0 |
| 10 | Rubens Barrichello (8) | Honda | 67 | +88.3 secs | 16 | 0 |
| 11 | Jenson Button (7) | Honda | 66 | Suspension damage | 6 | 0 |
| 12 | Sakon Yamamoto (21) | Spyker-Ferrari | 66 | +1 Lap | 21 | 0 |
| 13 | Jarno Trulli (12) | Toyota | 66 | +1 Lap | 13 | 0 |
| 14 | Nick Heidfeld (9) | BMW | 65 | Technical | 5 | 0 |
| 15 | Takuma Sato (22) | Super Aguri-Honda | 65 | Collision | 20 | 0 |
| Ret | Ralf Schumacher (11) | Toyota | 55 | Puncture | 14 | 0 |
| Ret | Anthony Davidson (23) | Super Aguri-Honda | 54 | Throttle sensor | 18 | 0 |
| Ret | Nico Rosberg (16) | Williams-Toyota | 49 | Electronics | 15 | 0 |
| Ret | Sebastian Vettel (19) | STR-Ferrari | 46 | Collision | 8 | 0 |
| Ret | Mark Webber (15) | Red Bull-Renault | 45 | Collision | 7 | 0 |
| Ret | Fernando Alonso (1) | McLaren-Mercedes | 41 | Accident | 2 | 0 |
| Ret | Alexander Wurz (17) | Williams-Toyota | 19 | Collision | 17 | 0 |
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
F1 Results 2007
Change Results Year:
- Current:
Weekend Sessions :
- Friday Practice 1
- Friday Practice 2
- Saturday Practice
- Qualifying
- Race
Other Races :
- Australian Grand Prix
- Malaysian Grand Prix
- Bahrain Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- British Grand Prix
- European Grand Prix
- Hungarian Grand Prix
- Turkish Grand Prix
- Italian Grand Prix
- Belgian Grand Prix
- Japanese Grand Prix
- Chinese Grand Prix
- Brazilian Grand Prix
More Results :
- Official F1 Results
Take the wheel, and get involved with EnterF1.com!
This site needs you - the F1 fans...
![]() |
Thanks for visiting EnterF1.com! Have you got a suggestion? A potential improvement? Or just like to get in touch with us then please do so! We listen to all our website fans and love to hear from you, so please leave some feedback. |






Please post a new comment: