Qualifying Result - Japanese Grand Prix 2009
| Finishing Position | Driver Name (No.) | Team Name | Qualifying 1 Time | Qualifying 2 Time | Qualifying 3 Time | Laps Completed |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel (15) | RBR-Renault | 1:30.883 | 1:30.341 | 1:32.160 | 14 |
| 2 | Jarno Trulli (9) | Toyota | 1:31.063 | 1:30.737 | 1:32.220 | 20 |
| 3 | Lewis Hamilton (1) | McLaren-Mercedes | 1:30.917 | 1:30.627 | 1:32.395 | 21 |
| 4 | Adrian Sutil (20) | Force India-Mercedes | 1:31.386 | 1:31.222 | 1:32.466 | 20 |
| 5 | Rubens Barrichello (23) | Brawn-Mercedes | 1:31.272 | 1:31.055 | 1:32.660 | 18 |
| 6 | Nick Heidfeld (6) | BMW Sauber | 1:31.501 | 1:31.260 | 1:32.945 | 19 |
| 7 | Jenson Button (22) | Brawn-Mercedes | 1:31.041 | 1:30.880 | 1:32.962 | 18 |
| 8 | Kimi Raikkonen (4) | Ferrari | 1:31.228 | 1:31.052 | 1:32.980 | 23 |
| 9 | Heikki Kovalainen (2) | McLaren-Mercedes | 1:31.499 | 1:31.223 | no time | 21 |
| 10 | Sebastien Buemi (12) | STR-Ferrari | 1:31.196 | 1:31.103 | no time | 12 |
| 11 | Nico Rosberg (16) | Williams-Toyota | 1:31.286 | 1:31.482 | 17 | |
| 12 | Fernando Alonso (7) | Renault | 1:31.401 | 1:31.638 | 14 | |
| 13 | Robert Kubica (5) | BMW Sauber | 1:31.417 | 1:32.341 | 15 | |
| 14 | Timo Glock (10) | Toyota | 1:31.550 | no time | 13 | |
| 15 | Jaime Alguersuari (11) | STR-Ferrari | 1:31.571 | no time | 14 | |
| 16 | Giancarlo Fisichella (3) | Ferrari | 1:31.704 | 11 | ||
| 17 | Kazuki Nakajima (17) | Williams-Toyota | 1:31.718 | 8 | ||
| 18 | Romain Grosjean (8) | Renault | 1:32.073 | 8 | ||
| 19 | Vitantonio Liuzzi (21) | Force India-Mercedes | 1:32.087 | 9 | ||
| 20 | Mark Webber (14) | RBR-Renault | no time | 0 |
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
F1 Results 2009
Change Results Year:
- Current:
Weekend Sessions :
- Friday Practice 1
- Friday Practice 2
- Saturday Practice
- Qualifying
- Race
Other Races :
- Australian Grand Prix
- Malaysian Grand Prix
- Chinese Grand Prix
- Bahrain Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Turkish Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- European Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Singapore Grand Prix
- Japanese Grand Prix
- Brazilian Grand Prix
- Abu Dhabi Grand Prix
More Results :
- Official F1 Results
Take the wheel, and get involved with EnterF1.com!
This site needs you - the F1 fans...
![]() |
Thanks for visiting EnterF1.com! Have you got a suggestion? A potential improvement? Or just like to get in touch with us then please do so! We listen to all our website fans and love to hear from you, so please leave some feedback. |






Give your view on this result:
#1 Jimmy | 03/10/2009 10:55:27
Madest session i've ever seen! Shows how important those Friday sessions are for the drivers learning what car they have undrenath them eh...
Reply to this comment »
Please post a new comment: