Saturday Practice Result - French Grand Prix 2007
| Finishing Position | Driver Name (No.) | Team Name | Fastest Lap | Time Gap |
|---|---|---|---|---|
| 1 | Lewis Hamilton (2) | McLaren-Mercedes | 1:14.843 | |
| 2 | Felipe Massa (5) | Ferrari | 1:14.906 | 0.063 |
| 3 | Kimi Raikkonen (6) | Ferrari | 1:15.276 | 0.433 |
| 4 | Heikki Kovalainen (4) | Renault | 1:15.404 | 0.561 |
| 5 | Giancarlo Fisichella (3) | Renault | 1:15.489 | 0.646 |
| 6 | Robert Kubica (10) | BMW | 1:15.535 | 0.692 |
| 7 | Nico Rosberg (16) | Williams-Toyota | 1:15.735 | 0.892 |
| 8 | Fernando Alonso (1) | McLaren-Mercedes | 1:15.742 | 0.899 |
| 9 | Jarno Trulli (12) | Toyota | 1:15.801 | 0.958 |
| 10 | David Coulthard (14) | Red Bull-Renault | 1:15.802 | 0.959 |
| 11 | Vitantonio Liuzzi (18) | STR-Ferrari | 1:15.872 | 1.029 |
| 12 | Jenson Button (7) | Honda | 1:15.902 | 1.059 |
| 13 | Anthony Davidson (23) | Super Aguri-Honda | 1:15.925 | 1.082 |
| 14 | Ralf Schumacher (11) | Toyota | 1:15.944 | 1.101 |
| 15 | Nick Heidfeld (9) | BMW | 1:16.060 | 1.217 |
| 16 | Rubens Barrichello (8) | Honda | 1:16.102 | 1.259 |
| 17 | Alexander Wurz (17) | Williams-Toyota | 1:16.104 | 1.261 |
| 18 | Scott Speed (19) | STR-Ferrari | 1:16.161 | 1.318 |
| 19 | Takuma Sato (22) | Super Aguri-Honda | 1:16.221 | 1.378 |
| 20 | Mark Webber (15) | Red Bull-Renault | 1:16.573 | 1.730 |
| 21 | Adrian Sutil (20) | Spyker-Ferrari | 1:17.517 | 2.674 |
| 22 | Christijan Albers (21) | Spyker-Ferrari | 1:17.705 | 2.862 |
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
F1 Results 2007
Change Results Year:
- Current:
Weekend Sessions :
- Friday Practice 1
- Friday Practice 2
- Saturday Practice
- Qualifying
- Race
Other Races :
- Australian Grand Prix
- Malaysian Grand Prix
- Bahrain Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- British Grand Prix
- European Grand Prix
- Hungarian Grand Prix
- Turkish Grand Prix
- Italian Grand Prix
- Belgian Grand Prix
- Japanese Grand Prix
- Chinese Grand Prix
- Brazilian Grand Prix
More Results :
- Official F1 Results
Take the wheel, and get involved with EnterF1.com!
This site needs you - the F1 fans...
![]() |
Thanks for visiting EnterF1.com! Have you got a suggestion? A potential improvement? Or just like to get in touch with us then please do so! We listen to all our website fans and love to hear from you, so please leave some feedback. |






Give your view on this result:
Please post a new comment: