Friday Practice 1 Result - French Grand Prix 2007
| Finishing Position | Driver Name (No.) | Team Name | Fastest Lap | Time Gap |
|---|---|---|---|---|
| 1 | Kimi Raikkonen (6) | Ferrari | 1:15.382 | |
| 2 | Felipe Massa (5) | Ferrari | 1:15.447 | 0.065 |
| 3 | Fernando Alonso (1) | McLaren-Mercedes | 1:16.154 | 0.772 |
| 4 | Nico Rosberg (16) | Williams-Toyota | 1:16.214 | 0.832 |
| 5 | David Coulthard (14) | Red Bull-Renault | 1:16.268 | 0.886 |
| 6 | Lewis Hamilton (2) | McLaren-Mercedes | 1:16.277 | 0.895 |
| 7 | Nick Heidfeld (9) | BMW | 1:16.338 | 0.956 |
| 8 | Alexander Wurz (17) | Williams-Toyota | 1:16.407 | 1.025 |
| 9 | Robert Kubica (10) | BMW | 1:16.441 | 1.059 |
| 10 | Jarno Trulli (12) | Toyota | 1:16.603 | 1.221 |
| 11 | Vitantonio Liuzzi (18) | STR-Ferrari | 1:16.895 | 1.513 |
| 12 | Takuma Sato (22) | Super Aguri-Honda | 1:16.967 | 1.585 |
| 13 | Rubens Barrichello (8) | Honda | 1:16.990 | 1.608 |
| 14 | Jenson Button (7) | Honda | 1:17.047 | 1.665 |
| 15 | Scott Speed (19) | STR-Ferrari | 1:17.103 | 1.721 |
| 16 | Anthony Davidson (23) | Super Aguri-Honda | 1:17.166 | 1.784 |
| 17 | Ralf Schumacher (11) | Toyota | 1:17.168 | 1.786 |
| 18 | Giancarlo Fisichella (3) | Renault | 1:17.226 | 1.844 |
| 19 | Heikki Kovalainen (4) | Renault | 1:17.348 | 1.966 |
| 20 | Mark Webber (15) | Red Bull-Renault | 1:17.435 | 2.053 |
| 21 | Christijan Albers (21) | Spyker-Ferrari | 1:18.178 | 2.796 |
| 22 | Adrian Sutil (20) | Spyker-Ferrari | 1:18.419 | 3.037 |
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
F1 Results 2007
Change Results Year:
- Current:
Weekend Sessions :
- Friday Practice 1
- Friday Practice 2
- Saturday Practice
- Qualifying
- Race
Other Races :
- Australian Grand Prix
- Malaysian Grand Prix
- Bahrain Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- British Grand Prix
- European Grand Prix
- Hungarian Grand Prix
- Turkish Grand Prix
- Italian Grand Prix
- Belgian Grand Prix
- Japanese Grand Prix
- Chinese Grand Prix
- Brazilian Grand Prix
More Results :
- Official F1 Results
Take the wheel, and get involved with EnterF1.com!
This site needs you - the F1 fans...
![]() |
Thanks for visiting EnterF1.com! Have you got a suggestion? A potential improvement? Or just like to get in touch with us then please do so! We listen to all our website fans and love to hear from you, so please leave some feedback. |






Give your view on this result:
Please post a new comment: