Race Result - Australian Grand Prix 2007
| Finishing Position | Driver Name (No.) | Team Name | Laps Completed | Time/ DNF | Starting Position | Points |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen (6) | Ferrari | 58 | 1:25:28.770 | 1 | 10 |
| 2 | Fernando Alonso (1) | McLaren-Mercedes | 58 | +7.2 secs | 2 | 8 |
| 3 | Lewis Hamilton (2) | McLaren-Mercedes | 58 | +18.5 secs | 4 | 6 |
| 4 | Nick Heidfeld (9) | BMW | 58 | +38.7 secs | 3 | 5 |
| 5 | Giancarlo Fisichella (3) | Renault | 58 | +66.4 secs | 6 | 4 |
| 6 | Felipe Massa (5) | Ferrari | 58 | +66.8 secs | 22 | 3 |
| 7 | Nico Rosberg (16) | Williams-Toyota | 57 | +1 Lap | 12 | 2 |
| 8 | Ralf Schumacher (11) | Toyota | 57 | +1 Lap | 9 | 1 |
| 9 | Jarno Trulli (12) | Toyota | 57 | +1 Lap | 8 | 0 |
| 10 | Heikki Kovalainen (4) | Renault | 57 | +1 Lap | 13 | 0 |
| 11 | Rubens Barrichello (8) | Honda | 57 | +1 Lap | 16 | 0 |
| 12 | Takuma Sato (22) | Super Aguri-Honda | 57 | +1 Lap | 10 | 0 |
| 13 | Mark Webber (15) | Red Bull-Renault | 57 | +1 Lap | 7 | 0 |
| 14 | Vitantonio Liuzzi (18) | STR-Ferrari | 57 | +1 Lap | 19 | 0 |
| 15 | Jenson Button (7) | Honda | 57 | +1 Lap | 14 | 0 |
| 16 | Anthony Davidson (23) | Super Aguri-Honda | 56 | +2 Laps | 11 | 0 |
| 17 | Adrian Sutil (20) | Spyker-Ferrari | 56 | +2 Laps | 20 | 0 |
| Ret | Alexander Wurz (17) | Williams-Toyota | 48 | Accident | 15 | 0 |
| Ret | David Coulthard (14) | Red Bull-Renault | 48 | Accident | 18 | 0 |
| Ret | Robert Kubica (10) | BMW | 36 | Gearbox | 5 | 0 |
| Ret | Scott Speed (19) | STR-Ferrari | 28 | Wheel | 17 | 0 |
| Ret | Christijan Albers (21) | Spyker-Ferrari | 10 | Accident | 21 | 0 |
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
F1 Results 2007
Change Results Year:
- Current:
Weekend Sessions :
- Friday Practice 1
- Friday Practice 2
- Saturday Practice
- Qualifying
- Race
Other Races :
- Australian Grand Prix
- Malaysian Grand Prix
- Bahrain Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Canadian Grand Prix
- British Grand Prix
- European Grand Prix
- Hungarian Grand Prix
- Turkish Grand Prix
- Italian Grand Prix
- Belgian Grand Prix
- Japanese Grand Prix
- Chinese Grand Prix
- Brazilian Grand Prix
More Results :
- Official F1 Results
Take the wheel, and get involved with EnterF1.com!
This site needs you - the F1 fans...
![]() |
Thanks for visiting EnterF1.com! Have you got a suggestion? A potential improvement? Or just like to get in touch with us then please do so! We listen to all our website fans and love to hear from you, so please leave some feedback. |






Please post a new comment: