Final Barcelona Test: All 10 teams in action
Day 4
Seemingly glory for the BrawnGP team with Barichello and Button topping the time time sheets easily. Problems at McLaren though who have admitted being behind schedule and not near the pace that will be good enough to win races.
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Brawn GP | 1m18.926 | 110 |
| 2 | Nico Rosberg | Williams | 1m19.774 | 120 |
| 3 | Timo Glock | Toyota | 1m20.091 | 128 |
| 4 | Sebastian Vettel | Red Bull Racing | 1m20.576 | 83 |
| 5 | Fernando Alonso | Renault | 1m20.664 | 64 |
| 6 | Felipe Massa | Ferrari | 1m20.677 | 92 |
| 7 | Robert Kubica | BMW Sauber | 1m20.740 | 134 |
| 8 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m20.869 | 70 |
| 9 | Sebastien Buemi | Scuderia Toro Rosso | 1m21.013 | 62 |
| 10 | Giancarlo Fisichella | Force India | 1m21.629 | 141 |
| 11 | Sebastien Bourdais | Scuderia Toro Rosso | 1m21.629 | 27 |
Day 3
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn GP | 1m19.127 | 130 |
| 2 | Felipe Massa | Ferrari | 1m20.168 | 109 |
| 3 | Robert Kubica | BMW Sauber | 1m20.217 | 114 |
| 4 | Timo Glock | Toyota | 1m20.410 | 132 |
| 5 | Fernando Alonso | Renault | 1m20.863 | 107 |
| 6 | Sebastian Vettel | Red Bull Racing | 1m21.165 | 102 |
| 7 | Nico Rosberg | Williams | 1m21.324 | 89 |
| 8 | Giancarlo Fisichella | Force India F1 | 1m21.545 | 97 |
| 9 | Sebastien Buemi | Scuderia Toro Rosso | 1m21.569 | 145 |
| 10 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m21.657 | 86 |
Day 2
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1m20.314 | 55 |
| 2 | Kazuki Nakajima | Williams | 1m20.907 | 66 |
| 3 | Rubens Barrichello | Brawn GP | 1m20.966 | 111 |
| 4 | Jarno Trulli | Toyota | 1m21.182 | 121 |
| 5 | Mark Webber | Red Bull Racing | 1m21.347 | 66 |
| 6 | Nick Heidfeld | BMW Sauber | 1m21.615 | 127 |
| 7 | Adrian Sutil | Force India F1 | 1m21.834 | 82 |
| 8 | Fernando Alonso | Renault | 1m21.937 | 111 |
| 9 | Heikki Kovalainen | Vodafone McLaren Mercedes | 1m21.991 | 88 |
| 10 | Sebastien Bourdais | Scuderia Toro Rosso | 1m23.039 | 16 |
| 11 | Sebastien Buemi | Scuderia Toro Rosso | 10m04.800 | 6 |
Day 1
Testing continues at Barcelona in what will be the final group test before the season kicks of at the Melbourne Grand Prix.
Excitingly, all 10 teams are present in Spain - including the all new Brawn GP team which took over from Honda barely days ago! Jenson and Barrichello will be on the grid in Australia.
Scuderia Toro Rosso also rolled out their new machine, the STR4.
Photo's and updates will appear here over the course of the week to stay tuned!
Below are the times from Day 1:
| Pos | Driver | Constructor | Time | Laps |
|---|---|---|---|---|
| 1 | Nick Heidfeld | BMW Sauber | 1m20.338 | 96 |
| 2 | Kimi Raikkonen | Ferrari | 1m20.908 | 81 |
| 3 | Jarno Trulli | Toyota | 1m20.937 | 121 |
| 4 | Jenson Button | Brawn GP | 1m21.140 | 82 |
| 5 | Nelson Piquet | Renault | 1m21.662 | 126 |
| 6 | Sebastien Bourdais | Scuderia Toro Rosso | 1m22.158 | 86 |
| 7 | Mark Webber | Red Bull Racing | 1m22.246 | 117 |
| 8 | Adrian Sutil | Force India F1 | 1m22.452 | 129 |
| 9 | Kazuki Nakajima | Williams | 1m22.813 | 111 |
| 10 | Heikki Kovalainen | Vodafone McLaren Mercedes | 1m22.948 | 90 |
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
F1 Links
![]() |
"Thanks for visiting our website, enterF1.com. Have you got a suggestion? A potential improvement? Or if you would just like to get in touch with us then please do!" "We listen to all our website fans and love to hear from you, so please leave some feedback or feel free to tweet me @enterF1." |






Recent comments on this article:
Please post a new comment: