F1 Drivers Championship Standings 2011
World Drivers Championship Standings
Here are the current World Driver Championship Standings for the 2011 F1 season.
Useful links
Looking for the constructor standings?
Check the constructor world championship positions.
How did the drivers get these points?
Check out F1 Results in 2011.
Keep track of all 19 races this season by checking out:
F1 Calendar 2011.
Drivers Championship Archive
| Driver | Team | Points |
|---|---|---|
| 1 Sebastian Vettel | RBR-Renault | 392 |
| 2 Jenson Button | McLaren-Mercedes | 270 |
| 3 Mark Webber | RBR-Renault | 258 |
| 4 Fernando Alonso | Ferrari | 257 |
| 5 Lewis Hamilton | McLaren-Mercedes | 227 |
| 6 Felipe Massa | Ferrari | 118 |
| 7 Nico Rosberg | Mercedes | 89 |
| 8 Michael Schumacher | Mercedes | 76 |
| 9 Adrian Sutil | Force India-Mercedes | 42 |
| 10 Vitaly Petrov | Renault | 37 |
| 11 Nick Heidfeld | Renault | 34 |
| 12 Kamui Kobayashi | Sauber-Ferrari | 30 |
| 13 Paul di Resta | Force India-Mercedes | 27 |
| 14 Jaime Alguersuari | STR-Ferrari | 26 |
| 15 Sebastien Buemi | STR-Ferrari | 15 |
| 16 Sergio Perez | Sauber-Ferrari | 14 |
| 17 Rubens Barrichello | Williams-Cosworth | 4 |
| 18 Bruno Senna | Renault | 2 |
| 19 Pastor Maldonado | Williams-Cosworth | 1 |
| 20 Pedro de la Rosa | Sauber-Ferrari | 0 |
| 21 Jarno Trulli | Lotus-Renault | 0 |
| 22 Heikki Kovalainen | Lotus-Renault | 0 |
| 23 Vitantonio Liuzzi | HRT-Cosworth | 0 |
| 24 Jerome d'Ambrosio | Virgin-Cosworth | 0 |
| 25 Timo Glock | Virgin-Cosworth | 0 |
| 26 Narain Karthikeyan | HRT-Cosworth | 0 |
| 27 Daniel Ricciardo | HRT-Cosworth | 0 |
| 28 Karun Chandhok | Lotus-Renault | 0 |
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
Worth Checking Out
From James Wilson, the owner of enterF1.com:
![]() |
"Thanks for visiting our website, enterF1.com. Have you got a suggestion? A potential improvement? Or if you would just like to get in touch with us then please do!" "We listen to all our website fans and love to hear from you, so please leave some feedback or feel free to tweet me @enterF1." |





