Below are the current World Driver Championship Standings for the 2008 F1 season.
Useful links
Looking for the team standings? Check the constructor world championship positions here
How did the drivers get these points? Check out a full F1 Results in 2008 here.
Keep track of all 18 races this season by checking our F1 Calendar 2008 here.
| Driver » Constructors Standings | Team | Points |
|---|---|---|
| 1. Lewis Hamilton | McLaren Mercedes | 62 |
| 2. Kimi Raikkonen | Ferrari | 57 |
| 3. Felipe Massa | Ferrari | 54 |
| 4. Robert Kubica | BMW Sauber | 49 |
| 5. Nick Heidfeld | BMW Sauber | 41 |
| 6. Heikki Kovalainen | McLaren Mercedes | 38 |
| 7. Jarno Trulli | Toyota | 22 |
| 8. Fernando Alonso | Renault | 18 |
| 9. Mark Webber | Red Bull Racing | 18 |
| 10. Timo Glock | Toyota | 13 |
| 11. Nelson Piquet Jr | Renault | 13 |
| 12. Rubens Barrichello | Honda Racing | 11 |
| 13. Nico Rosberg | Williams | 8 |
| 14. Kazuki Nakajima | Williams | 8 |
| 15. David Coulthard | Red Bull Racing | 6 |
| 16. Sebastian Vettel | Scuderia Toro Rosso | 6 |
| 17. Jenson Button | Honda Racing | 3 |
| 18. Sebastien Bourdais | Scuderia Toro Rosso | 2 |
Join the debate and express your view on EnterF1...