F1 Drivers Championship Standings 2010
Here are the current World Driver Championship Standings for the 2010 F1 season.
Useful links
Looking for the constructor standings?
Check the constructor world championship positions.
How did the drivers get these points?
Check out F1 Results in 2010.
Keep track of all 17 races this season by checking out:
F1 Calendar 2010.
| Driver | Team | Points |
|---|---|---|
| 1 Lewis Hamilton | McLaren-Mercedes | 182 |
| 2 Mark Webber | RBR-Renault | 179 |
| 3 Sebastian Vettel | RBR-Renault | 151 |
| 4 Jenson Button | McLaren-Mercedes | 147 |
| 5 Fernando Alonso | Ferrari | 141 |
| 6 Felipe Massa | Ferrari | 109 |
| 7 Robert Kubica | Renault | 104 |
| 8 Nico Rosberg | Mercedes GP | 102 |
| 9 Adrian Sutil | Force India-Mercedes | 45 |
| 10 Michael Schumacher | Mercedes GP | 44 |
| 11 Rubens Barrichello | Williams-Cosworth | 30 |
| 12 Kamui Kobayashi | BMW Sauber-Ferrari | 21 |
| 13 Vitaly Petrov | Renault | 19 |
| 14 Vitantonio Liuzzi | Force India-Mercedes | 13 |
| 15 Nico Hulkenberg | Williams-Cosworth | 10 |
| 16 Sebastien Buemi | STR-Ferrari | 7 |
| 17 Pedro de la Rosa | BMW Sauber-Ferrari | 6 |
| 18 Jaime Alguersuari | STR-Ferrari | 3 |
| 19 Heikki Kovalainen | Lotus-Cosworth | 0 |
| 20 Karun Chandhok | HRT-Cosworth | 0 |
| 21 Lucas di Grassi | Virgin-Cosworth | 0 |
| 22 Jarno Trulli | Lotus-Cosworth | 0 |
| 23 Bruno Senna | HRT-Cosworth | 0 |
| 24 Timo Glock | Virgin-Cosworth | 0 |
| 25 Sakon Yamamoto | HRT-Cosworth | 0 |
Championship Archive
2009 Drivers Championship
| Driver | Team | Points |
|---|---|---|
| 1. Jenson Button | Brawn GP | 95 |
| 2. Sebastian Vettel | Red Bull Racing | 84 |
| 3. Rubens Barrichello | Brawn GP | 77 |
| 4. Mark Webber | Red Bull Racing | 69.5 |
| 5. Lewis Hamilton | McLaren Mercedes | 49 |
| 6. Kimi Raikkonen | Ferrari | 48 |
| 7. Nico Rosberg | Williams | 34.5 |
| 8. Jarno Trulli | Toyota | 32.5 |
| 9. Fernando Alonso | Renault | 26 |
| 10. Timo Glock | Toyota | 24 |
| 11. Felipe Massa | Ferrari | 22 |
| 12. Heikki Kovalainen | McLaren Mercedes | 22 |
| 13. Nick Heidfeld | BMW Sauber | 19 |
| 14. Robert Kubica | BMW Sauber | 17 |
| 15. Giancarlo Fisichella | Ferrari & Force India | 8 |
| 16. Sebastien Buemi | Scuderia Toro Rosso | 6 |
| 17. Adrian Sutil | Force India | 5 |
| 18. Kamui Kobayashi | Toyota | 3 |
| 19. Sebastien Bourdais | Scuderia Toro Rosso | 2 |
2008 Drivers Championship
| Driver | Team | Points |
|---|---|---|
| 1. Lewis Hamilton | McLaren Mercedes | 78 |
| 2. Felipe Massa | Ferrari | 77 |
| 3. Robert Kubica | BMW Sauber | 64 |
| 4. Kimi Raikkonen | Ferrari | 57 |
| 5. Nick Heidfeld | BMW Sauber | 53 |
| 6. Heikki Kovalainen | McLaren Mercedes | 51 |
| 7. Fernando Alonso | Renault | 28 |
| 8. Jarno Trulli | Toyota | 26 |
| 9. Sebastian Vettel | Scuderia Toro Rosso | 23 |
| 10. Mark Webber | Red Bull Racing | 20 |
| 11. Timo Glock | Toyota | 15 |
| 12. Nelson Piquet Jr | Renault | 13 |
| 13. Rubens Barrichello | Honda Racing | 11 |
| 14. Nico Rosberg | Williams | 9 |
| 15. Kazuki Nakajima | Williams | 8 |
| 16. David Coulthard | Red Bull Racing | 6 |
| 17. Sebastien Bourdais | Scuderia Toro Rosso | 4 |
| 18. Jenson Button | Honda Racing | 3 |
- Share this page:
DiggIt
Del.icio.us
Stumble Upon
Worth Checking Out
Take the wheel, and get involved with EnterF1.com!
This site needs you - the F1 fans...
![]() |
Thanks for visiting EnterF1.com! Have you got a suggestion? A potential improvement? Or just like to get in touch with us then please do so! We listen to all our website fans and love to hear from you, so please leave some feedback. |





